Accommodation price per night | ||||
---|---|---|---|---|
Date | For 2 persons | Minimum stay | Arrivals | |
Low Season 1 | 19.08.2024 - 31.12.2024 | 40.00 € | 1 night | Any day |
Low Season 1 | 01.01.2025 - 21.06.2025 | 40.00 € | 1 night | Any day |
Middle Season 1 | 22.06.2025 - 14.07.2025 | 45.00 € | 1 night | Any day |
Low Season 1 | 15.07.2025 - 18.08.2025 | 50.00 € | 1 night | Any day |
Kršan, Istria