Accommodation price per night | |||||
---|---|---|---|---|---|
Date | For 2 persons | + extra person | Minimum stay | Arrivals | |
Season 1 | 05.01.2025 - 31.03.2025 | 45.00 € | 0.00 € | 3 nights | Any day |
Season 2 | 01.04.2025 - 15.05.2025 | 30.00 € | 0.00 € | 3 nights | Any day |
Season 3 | 16.05.2025 - 31.05.2025 | 65.00 € | 0.00 € | 3 nights | Any day |
Season 4 | 01.06.2025 - 30.06.2025 | 75.00 € | 0.00 € | 3 nights | Any day |
Season 5 | 01.07.2025 - 31.08.2025 | 95.00 € | 0.00 € | 3 nights | Any day |
Season 6 | 01.09.2025 - 30.09.2025 | 65.00 € | 0.00 € | 3 nights | Any day |
Krnica is a small village at an altitude of 195 m on the eastern coast of Istria. It belongs to the municipality Marcana.