Accommodation price per night | |||||
---|---|---|---|---|---|
Date | For 2 persons | + extra person | Minimum stay | Arrivals | |
Low Season 1 | 01.05.2025 - 05.06.2025 | 98.00 € | 0.00 € | 3 nights | Any day |
Middle Season 1 | 06.06.2025 - 15.07.2025 | 115.00 € | 0.00 € | 3 nights | Any day |
High Season 1 | 16.07.2025 - 20.08.2025 | 145.00 € | 0.00 € | 7 nights | Any day |
Off Season 1 | 21.08.2025 - 03.09.2025 | 115.00 € | 0.00 € | 5 nights | Any day |
Off Season 2 | 04.09.2025 - 31.10.2025 | 98.00 € | 0.00 € | 2 nights | Any day |
Off Season 3 | 01.11.2025 - 30.11.2025 | 85.00 € | 0.00 € | 1 night | Any day |
Dajla, Istria